000 | 01519cam a2200337 a 4500 | ||
---|---|---|---|
001 | 3001062 | ||
003 | OSt12345678 | ||
005 | 20160928184011.0 | ||
008 | 930208s1992 nyua 001 0 eng | ||
010 | _a 93112677 | ||
040 |
_aDLC _cDLC _dDLC |
||
050 | 0 | 0 |
_aHF5548.4.L67 _bA1578 1992 |
082 | 0 | 0 |
_a650/.0285/5369 _220 |
245 | 0 | 0 |
_a1-2-3 for Windows release 1.0 database and graphics : _binstructor's manual. |
260 |
_aRochester, NY (595 Blossom Rd., Rochester 14610) : _bLogical Operations, _cc1992. |
||
300 |
_a1 v. (various pagings) : _bill. ; _c30 cm. + _e1 computer disk (3 1/2 in.) |
||
500 | _aSystem requirements for computer disk: IBM-compatible PC with 80286 or higher microprocessor; 2MB RAM; Microsoft Windows 3.0; 1-2-3 for Windows release 1.0; EGA, VGA, or IBM 8514 monitor; mouse; hard disk; printer recommended. | ||
500 | _a"42-222-IN." | ||
500 | _a"For course number: 42-222. For course edition: 1.0. For software version: 1.0"--T.p. verso. | ||
500 | _a"Getting started" (20 p. : ill. ; 21 cm.) inserted. | ||
500 | _aIncludes index. | ||
630 | 0 | 0 | _aLotus 1-2-3 (Computer file) |
650 | 0 |
_aBusiness _xComputer programs. |
|
650 | 0 | _aElectronic spreadsheets. | |
650 | 0 |
_aDatabase management _xComputer programs. |
|
650 | 0 | _aPresentation graphics software. | |
710 | 2 | _aLogical Operations Inc. | |
906 |
_a7 _bcbc _corignew _d2 _encip _f19 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c18 _d18 |