000 | 01519nam a2200349 a 4500 | ||
---|---|---|---|
001 | ebr10563828 | ||
003 | CaPaEBR | ||
005 | 20170517162635.0 | ||
006 | m u | ||
007 | cr cn||||||||| | ||
008 | 130428s2012 sa sb 000 0 eng d | ||
020 | _z9781920409777 | ||
020 | _z9781920409838 (e-book) | ||
040 |
_aCaPaEBR _cCaPaEBR |
||
043 | _af-bs--- | ||
050 | 1 | 4 |
_aJQ2760.A91 _bF56 2012eb |
245 | 0 | 2 |
_aA fine balance _h[electronic resource] : _bassessing the quality of governance in Botswana / _cedited by Karin Alexander and Gape Kaboyakgosi. |
260 |
_aPretoria [South Africa] : _bIdasa, _c2012. |
||
300 | _avi, 110 p. | ||
500 | _a"Democracy index for Botswana 2012"--Cover. | ||
504 | _aIncludes bibliographical references. | ||
505 | 0 | _asection 1. Participation and democracy -- section 2. Elections and democracy -- section 3. Accountability and democracy -- section 4. Political freedoms and democracy -- section 5. Human dignity and democracy. | |
533 |
_aElectronic reproduction. _bPalo Alto, Calif. : _cebrary, _d2011. _nAvailable via World Wide Web. _nAccess may be limited to ebrary affiliated libraries. |
||
650 | 0 |
_aDemocracy _zBotswana. |
|
651 | 0 |
_aBotswana _xPolitics and government. |
|
655 | 7 |
_aElectronic books. _2local. |
|
700 | 1 | _aAlexander, Karin. | |
700 | 1 | _aKaboyakgosi, Gape. | |
710 | 2 | _aebrary, Inc. | |
856 | 4 | 0 |
_uhttp://ezproxy.uaeu.ac.ae/login?url=http://site.ebrary.com/lib/uaeu/Doc?id=10563828 _zAccess this book online |
942 |
_2ddc _cBK |
||
999 |
_c42 _d42 |