000 | 01994nmm a2200241 a 4500 | ||
---|---|---|---|
001 | 5040153 | ||
008 | 180619s2010####|||||||||||||||||#||####u | ||
050 | _a371.580994 | ||
110 |
_aAustralian Institute of Criminology _91665 |
||
245 | 1 | 0 |
_aCovert and cyber bullying _h[electronic resource] |
260 |
_aCanberra _bAustralian Institute of Criminology _c2010 |
||
490 | _aPANDORA electronic collection | ||
490 | _aResearch in practice. Tipsheet | ||
490 | _vno. 09 (Feb. 2010) | ||
490 | _aResearch in practice (Online) | ||
490 | _vno. 09 (Feb. 2010) | ||
500 | _aTitle from caption of electronic document (viewed on Jan. 24, 2011). Includes bibliographic references (p. [1]) Text. Mode of access: Internet via World Wide Web. Address as at 24/01/2011: http://www.aic.gov.au/publications/current%20series/rip/1-10/09.aspx. System requirements: Adobe Acrobat reader to view PDF files. Selected for archiving ANL | ||
520 | _aThe Australian Covert Bullying Prevalence Study (Cross et al. 2009) was commissioned by the Australian Government and conducted by the Child Health Promotion Research Centre at Edith Cowan University. It has highlighted the growing problem of covert and cyber bullying affecting Australian schools and their students. Covert bullying can be understood as any form of aggressive behaviour that is repeated, intended to cause harm, characterised by an imbalance of power and is hidden from, or unacknowledged by, adults. It can include the spreading of rumours or attempts at socially excluding others. Cyber bullying is a form of covert bullying and is carried out through the use of technology; for example, on the internet through emails, blogs and social networking sites, as well as via mobile phones (Cross et al. 2009). | ||
650 | 0 |
_aCyberbullying - Australia _91666 |
|
650 | 0 |
_aBullying in schools - Australia _91667 |
|
856 | _uhttp://pandora.nla.gov.au/tep/99764 | ||
856 | _uhttp://www.aic.gov.au/publications/current%20series/rip/1-10/09.aspx | ||
999 |
_c681 _d681 |